SEBI complaint data disclosure
Escalation matrix and investor-complaint data, published as required for SEBI Registered Research Analysts.
Escalation matrix
If your complaint is not resolved at one level, escalate to the next. If unresolved within one month, approach SEBI SCORES.
| Level | Contact | Phone | |
|---|---|---|---|
| Customer Care / Support | Tradevisor Support Desk | support@tradevisor.in | +91 92135 20028 |
| Grievance Officer | Yash Mehta | grievance@tradevisor.in | +91 95106 68492 |
| Compliance Officer | Yash Mehta | yash@tradevisor.in | +91 95106 68492 |
| Principal Officer | Dhiraj Sagar | connect@tradevisor.in | +91 99091 31109 |
| SEBI SCORES | Securities and Exchange Board of India | — | 1800 22 7575 / 1800 266 7575 |
Data for the latest reported month
| Received from | Pending (last month) | Received | Resolved | Total pending | Pending > 3 months | Avg. resolution (days) |
|---|---|---|---|---|---|---|
| Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand total | 0 | 0 | 0 | 0 | 0 | — |
Number of complaints received during the month against the Research Analyst due to impersonation by some other entity: 0. In case of any complaints received due to impersonation of the Research Analyst by another entity, such complaints may be adjusted from the total number of received/resolved complaints in the table above, and are closed after following the due process specified by SEBI / RAASB.
Trend of annual disposal of complaints
| Financial year | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2023–24 | 0 | 0 | 0 | 0 |
| 2024–25 | 0 | 0 | 0 | 0 |
| 2025–26 | 0 | 0 | 0 | 0 |
Investors may lodge complaints on the SEBI SCORES portal at scores.sebi.gov.in (opens in new tab)or seek resolution through the Online Dispute Resolution portal at smartodr.in(opens in new tab).